Reserve your access to premier fishing space along the banks of the Salmon River at the Douglaston Salmon Run.
Season | Start Date | End Date | Mon. -Th. | Fri. -Sun. | Angler Limit |
---|---|---|---|---|---|
Fall 1 | 8/9/2024 | 8/29/2024 | $60 | $70 | 85 |
Fall 2 | 8/30/2024 | 9/12/2024 | $85 | $95 | 250 |
Fall 3 | 9/13/2024 | 9/26/2024 | $95 | $105 | 250 |
Fall 4 | 9/27/2024 | 10/6/2024 | $105 | $115 | 250 |
Fall 5 | 10/7/2024 | 10/20/2024 | $95 | $105 | 250 |
Fall 6 | 10/21/2024 | 10/31/2024 | $85 | $95 | 150 |
Fall 7 | 11/1/2024 | 11/27/2024 | $75 | $85 | 85 |
Thanksgiving (AM Only) | 11/28/2024 | 11/28/2024 | $50 | $50 | 85 |
Fall 8 | 11/29/2024 | 12/8/2024 | $75 | $85 | 85 |
Winter 2 | 12/9/2024 | 12/23/2024 | $40 | $50 | 50 |
Christmas Eve (AM Only) | 12/24/2024 | 12/24/2024 | $30 | $30 | 30 |
Christmas Day (Closed) | 12/25/2024 | 12/25/2024 | $0 | $0 | 0 |
Winter 3 | 12/26/2024 | 12/31/2024 | $40 | $50 | 30 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
King Salmon | ||||||||||||
Coho Salmon | ||||||||||||
Steelhead* | ||||||||||||
Brown Trout* | ||||||||||||
Atlantic Salmon* | ||||||||||||
Smallmouth Bass* |
* Mandatory catch & release