Reserve your access to premier fishing space along the banks of the Salmon River at the Douglaston Salmon Run.
| Season | Start Date | End Date | Mon. -Th. | Fri. -Sun. | Angler Limit |
|---|---|---|---|---|---|
| Winter 1, 2026 | 1/1/2026 | 3/5/2026 | $40 | $50 | 30 |
| Spring, 2026 | 3/6/2026 | 5/10/2026 | $50 | $60 | 50 |
| Summer 1, 2026 | 5/11/2026 | 7/3/2026 | $20 | $30 | 30 |
| Independence Day (CLOSED) | 7/4/2026 | 7/4/2026 | $0 | $0 | 0 |
| Summer 2, 2026 | 7/5/2026 | 8/6/2026 | $20 | $30 | 30 |
| Fall 1, 2026 | 8/7/2026 | 8/27/2026 | $50 | $60 | 85 |
| Fall 2, 2026 | 8/28/2026 | 9/17/2026 | $95 | $105 | 250 |
| Fall 3, 2026 | 9/18/2026 | 10/12/2026 | $105 | $115 | 250 |
| Fall 4, 2026 | 10/13/2026 | 10/29/2026 | $95 | $105 | 250 |
| Fall 5, 2026 | 10/30/2026 | 11/15/2026 | $85 | $95 | 70 |
| Fall 6, 2026 | 11/16/2026 | 11/25/2026 | $75 | $85 | 50 |
| Thanksgiving 2026 (Open-1pm) | 11/26/2026 | 11/26/2026 | $50 | $50 | 50 |
| Fall 7, 2026 | 11/27/2026 | 12/13/2026 | $75 | $85 | 50 |
| Winter 2, 2026 | 12/14/2026 | 12/23/2026 | $50 | $60 | 50 |
| Christmas Eve 2026 (Open-1pm) | 12/24/2026 | 12/24/2026 | $30 | $30 | 29 |
| Christmas 2026 (CLOSED) | 12/25/2026 | 12/25/2026 | $0 | $0 | 0 |
| Winter 3, 2026 | 12/26/2026 | 12/31/2026 | $50 | $60 | 30 |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Salmon | ||||||||||||
| Coho Salmon | ||||||||||||
| Steelhead* | ||||||||||||
| Brown Trout* | ||||||||||||
| Atlantic Salmon* | ||||||||||||
| Smallmouth Bass* |
* Mandatory catch & release