Reserve your access to premier fishing space along the banks of the Salmon River at the Douglaston Salmon Run.
Season | Start Date | End Date | Mon. -Th. | Fri. -Sun. | Angler Limit |
---|---|---|---|---|---|
Winter 2 | 11/27/2023 | 12/23/2023 | $40 | $50 | 50 |
Christmas Eve (AM Only) | 12/24/2023 | 12/24/2023 | $30 | $30 | 30 |
Christmas Day | 12/25/2023 | 12/25/2023 | 0 | 0 | 0 |
Winter 3 | 12/26/2023 | 12/31/2023 | $40 | $50 | 30 |
Winter 1 | 1/1/2024 | 3/9/2024 | $30 | $40 | 30 |
Spring 1 | 3/10/2024 | 4/6/2024 | $40 | $50 | 65 |
Spring 2 | 4/7/2024 | 5/14/2024 | $50 | $60 | 65 |
Summer 1 | 5/15/2024 | 7/3/2024 | $20 | $25 | 30 |
July 4th (AM Only) | 7/4/2024 | 7/4/2024 | $20 | $20 | 30 |
Summer 2 | 7/5/2024 | 8/10/2024 | $20 | $25 | 30 |
Fall 1 | 8/11/2024 | 8/31/2024 | $60 | $70 | 85 |
Fall 2 | 9/1/2024 | 9/21/2024 | $85 | $95 | 250 |
Fall 3 | 9/22/2024 | 9/28/2024 | $95 | $105 | 250 |
Fall 4 | 9/29/2024 | 10/1/2024 | $115 | $115 | 250 |
Fall 5 | 10/2/2024 | 10/15/2024 | $95 | $105 | 250 |
Fall 6 | 10/16/2024 | 10/29/2024 | $85 | $95 | 125 |
Fall 7 | 10/30/2024 | 11/22/2024 | $75 | $85 | 85 |
Thanksgiving (AM Only) | 11/23/2024 | 11/23/2024 | $50 | $50 | 85 |
Fall 8 | 11/24/2024 | 11/26/2024 | $75 | $85 | 85 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
King Salmon | ||||||||||||
Coho Salmon | ||||||||||||
Steelhead* | ||||||||||||
Brown Trout* | ||||||||||||
Atlantic Salmon* | ||||||||||||
Smallmouth Bass* |
* Mandatory catch & release