Reserve your access to premier fishing space along the banks of the Salmon River at the Douglaston Salmon Run.
Season | Start Date | End Date | Mon. -Th. | Fri. -Sun. | Angler Limit |
---|---|---|---|---|---|
Winter 3 | 12/26/2024 | 12/31/2024 | $40 | $50 | 30 |
Winter 1 | 1/1/2025 | 3/6/2025 | $40 | $50 | 30 |
Spring | 3/7/2025 | 5/11/2025 | $50 | $60 | 50 |
Summer 1 | 5/12/2025 | 7/3/2025 | $20 | $30 | 30 |
July 4th (CLOSED) | 7/4/2025 | 7/4/2025 | N/A | N/A | 0 |
Summer 2 | 7/5/2025 | 8/7/2025 | $20 | $30 | 30 |
Fall 1 | 8/8/2025 | 8/28/2025 | $50 | $60 | 85 |
Fall 2 | 8/29/2025 | 9/18/2025 | $95 | $105 | 250 |
Fall 3 | 9/19/2025 | 10/13/2025 | $105 | $115 | 250 |
Fall 4 | 10/14/2025 | 10/30/2025 | 95 | $105 | 250 |
Fall 5 | 10/31/2025 | 11/16/2025 | $85 | $95 | 70 |
Fall 6 | 11/17/2025 | 11/26/2025 | $75 | $85 | 50 |
Thanksgiving (AM Only) | 11/27/2025 | 11/27/2025 | $45 | $45 | 50 |
Fall 7 | 11/28/2025 | 12/7/2025 | $75 | $85 | 50 |
Winter 2 | 12/8/2025 | 12/23/2025 | $50 | $60 | 50 |
Christmas Eve (AM Only) | 12/24/2025 | 12/24/2025 | $30 | $30 | 30 |
Christmas Day (Closed) | 12/25/2025 | 12/25/2025 | $0 | $0 | 0 |
Winter 3 | 12/26/2025 | 12/31/2025 | $50 | $60 | 30 |
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
King Salmon | ||||||||||||
Coho Salmon | ||||||||||||
Steelhead* | ||||||||||||
Brown Trout* | ||||||||||||
Atlantic Salmon* | ||||||||||||
Smallmouth Bass* |
* Mandatory catch & release