Reserve your access to premier fishing space along the banks of the Salmon River at the Douglaston Salmon Run.
| Season | Start Date | End Date | Mon. -Th. | Fri. -Sun. | Angler Limit |
|---|---|---|---|---|---|
| Fall 5 | 10/31/2025 | 11/16/2025 | $85 | $95 | 70 |
| Fall 6 | 11/17/2025 | 11/26/2025 | $75 | $85 | 50 |
| Thanksgiving (AM Only) | 11/27/2025 | 11/27/2025 | $45 | $45 | 50 |
| Fall 7 | 11/28/2025 | 12/7/2025 | $75 | $85 | 50 |
| Winter 2 | 12/8/2025 | 12/23/2025 | $50 | $60 | 50 |
| Christmas Eve (AM Only) | 12/24/2025 | 12/24/2025 | $30 | $30 | 30 |
| Christmas Day (Closed) | 12/25/2025 | 12/25/2025 | $0 | $0 | 0 |
| Winter 3 | 12/26/2025 | 12/31/2025 | $50 | $60 | 30 |
| Winter 1, 2026 | 1/1/2026 | 3/5/2026 | $40 | $50 | 30 |
| Spring, 2026 | 3/6/2026 | 5/10/2026 | $50 | $60 | 50 |
| Summer 1, 2026 | 5/11/2026 | 7/3/2026 | $20 | $20 | 30 |
| Independence Day (CLOSED) | 7/4/2026 | 7/4/2026 | $0 | $0 | 0 |
| Summer 2, 2026 | 7/5/2026 | 8/6/2026 | $20 | $30 | 30 |
| Fall 1, 2026 | 8/7/2026 | 8/27/2026 | $50 | $60 | 85 |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Salmon | ||||||||||||
| Coho Salmon | ||||||||||||
| Steelhead* | ||||||||||||
| Brown Trout* | ||||||||||||
| Atlantic Salmon* | ||||||||||||
| Smallmouth Bass* |
* Mandatory catch & release